
Company Type:Buyer Update Time:2025-06-15 Syria, All year 2017 Buyer Transaction record 272 item
HScode 264
Times 272
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Syria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drugs, proprietaries, and sundriesTranslation | ||
| Importer | SARA SYRIA FOR BUILDING MATERIAL LIMITED ![]() |
||
| Import country | Syria | ||
| City | Damascus | ||
| Import amount | 5647806 USD | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +963 944304460 | ||
| Fax | +963 115371275 | ||
| Contact | Eng. Jalal Hendi | ||
| Position | General Manager | ||
-
264HS Code
-
272Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300590 | - | - | - | ||
| 2017 | 300490 | - | - | - | ||
| 2017 | 293629 | - | - | - | ||
| 2017 | 293610 | - | - | - | ||
| 2017 | 300342 | - | - | - | ||
| 2017 | 300349 | - | - | - | ||
| 2017 | 300410 | - | - | - | ||
| 2017 | 330491 | - | - | - | ||
| 2017 | 330741 | - | - | - | ||
| 2017 | 330610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail